Voedingssondes
Polyurethane voedingssondes - gesloten tip
Beschrijving
Without stylet Adapted for children and adults, the PUR nutrifit® feeding tubes are intended to be used for medium-term (1 to 4 weeks) and… Lees meer
Indicatie
Enteral nutrition of adults and children.
Beschrijving
Without stylet
Adapted for children and adults, the PUR nutrifit® feeding tubes are intended to be used for medium-term (1 to 4 weeks) and feature the following characteristics:
- Made of PUR- Closed distal tip with 2 lateral eyes (Fr 4 to Fr 12) and 4 lateral eyes (Fr 14 to Fr 18)
- Small cap with colour code to quickly identify the size
- Numerical markings every centimetre from 5cm to 35cm (codes 1364 1361 & 1363) and from 5cm to 70cm (codes 1366, 1362 & 1365)
- Radiopaque
- Transparent to better visualize the administered solution
The nutrifit® feeding tubes are fitted with an ENFit™ connection compliant with the ISO standard 80369-3. Consequently, accidental misconnections between devices intended for enteral nutrition and devices intended for other indications (venous access, spinal, epidural, vesical, respiratory...) are avoided and the right administration route is respected.
Referenties en specificaties
Color code | Tube | Verpakking | |||||||
---|---|---|---|---|---|---|---|---|---|
Favourites | Code | - | Length cm | Diameter Fr | Ext. Ø mm | Int. Ø mm | Priming Volume ml | Eenheden/Doos | Eenheden/pakket |
1361.047 | - | 50 | 4 | 1.5 | 0.8 | 0.32 | 50 | 300 | |
1361.057 | - | 50 | 5 | 1.7 | 1.0 | 0.47 | 50 | 300 | |
1361.067 | - | 50 | 6 | 2.0 | 1.2 | 0.65 | 50 | 300 | |
1361.087 | - | 50 | 8 | 2.5 | 1.5 | 0.99 | 50 | 300 | |
1361.107 | - | 50 | 10 | 3.3 | 2.0 | 1.7 | 50 | 300 | |
1362.047 | - | 125 | 4 | 1.5 | 0.8 | 0.7 | 25 | 300 | |
1362.057 | - | 125 | 5 | 1.7 | 1.0 | 1.06 | 25 | 300 | |
1362.067 | - | 125 | 6 | 2.0 | 1.2 | 1.5 | 25 | 300 | |
1362.087 | - | 125 | 8 | 2.5 | 1.5 | 2.3 | 25 | 300 | |
1362.107 | - | 125 | 10 | 3.3 | 2.0 | 4.0 | 25 | 300 | |
1362.127 | - | 125 | 12 | 4.0 | 2.5 | 6.3 | 25 | 150 | |
1362.147 | - | 125 | 14 | 4.5 | 3.0 | 9.0 | 45 | 180 | |
1362.167 | - | 125 | 16 | 5.0 | 3.5 | 12.3 | 45 | 180 | |
1362.187 | - | 125 | 18 | 6.0 | 4.0 | 16.0 | 45 | 180 | |
1363.047 | - | 75 | 4 | 1.5 | 0.8 | 0.45 | 25 | 300 | |
1363.057 | - | 75 | 5 | 1.7 | 1.0 | 0.67 | 25 | 300 | |
1363.067 | - | 75 | 6 | 2.0 | 1.2 | 0.94 | 25 | 300 | |
1363.087 | - | 75 | 08 | 2.5 | 1.5 | 1.4 | 25 | 300 | |
1363.107 | - | 75 | 10 | 3.3 | 2.0 | 2.5 | 25 | 300 | |
1363.127 | - | 75 | 12 | 4.0 | 2.5 | 3.9 | 25 | 300 | |
1364.047 | Purple | 40 | 4 | 1.5 | 0.8 | 0.27 | 25 | 300 | |
1364.057 | Grey | 40 | 5 | 1.7 | 1.0 | 0.39 | 25 | 300 | |
1364.067 | Light green | 40 | 6 | 2.0 | 1.2 | 0.54 | 25 | 300 | |
1364.087 | Blue | 40 | 8 | 2.5 | 1.5 | 0.81 | 25 | 300 | |
1366.087 | - | 90 | 8 | 2.5 | 1.5 | 1.7 | 25 | 300 | |
1366.107 | - | 90 | 10 | 3.3 | 2.0 | 3.0 | 25 | 300 | |
1366.127 | - | 90 | 12 | 4.0 | 2.5 | 4.6 | 25 | 150 |
Aanvullende informatie
-
Aanwezigheid van latex Nee
-
Aanwezigheid van producten van dierlijke of biologische oorsprong Nee
-
Pyrogeenvrij Nee