Voedingssondes
Polyurethane voedingssondes - met stylet
Beschrijving
With stylet Adapted for children and adults, the PUR nutrifit® feeding tubes are intended to be used for medium-term enteral feeding (1 to 4… Lees meer
Indicatie
Enteral nutrition in paediatrics and adults
Beschrijving
With stylet
Adapted for children and adults, the PUR nutrifit® feeding tubes are intended to be used for medium-term enteral feeding (1 to 4 weeks) and feature the following characteristics:
- Made of PUR- Stylet protected by a ball end to facilitate the placement
- Distal tip with 2 lateral eyes (Fr 6 to Fr 12) and 4 lateral eyes (Fr 14 to Fr 18)
- Small cap with colour code to quickly identify the size
- Numerical markings every centimetre from 5cm to 35cm (code 1363) and from 5cm to 70cm (codes 1366 & 1362)
- Radiopaque
The nutrifit® feeding tubes are fitted with an ENFit™ connection compliant with the ISO standard 80369-3. Consequently, accidental misconnections between devices intended for enteral nutrition and devices intended for other indications (venous access, spinal, epidural, vesical, respiratory...) are avoided and the right administration route is respected.
Referenties en specificaties
Color code | Tube | Verpakking | |||||||
---|---|---|---|---|---|---|---|---|---|
Favourites | Code | - | Length cm | Diameter Fr | Ext. Ø mm | Int. Ø mm | Priming Volume ml | Eenheden/Doos | Eenheden/pakket |
1362.0671 | - | 125 | 6 | 2.0 | 1.2 | 1.5 | 25 | 150 | |
1362.0871 | - | 125 | 8 | 2.5 | 1.7 | 2.9 | 25 | 150 | |
1362.0872 | - | 125 | 8 | 2.5 | 1.7 | 2.9 | 25 | 150 | |
1362.1071 | - | 125 | 10 | 3.3 | 2.5 | 6.3 | 25 | 150 | |
1362.1072 | - | 125 | 10 | 3.3 | 2.5 | 6.3 | 25 | 150 | |
1362.1271 | - | 125 | 12 | 4.0 | 3.2 | 10.3 | 25 | 150 | |
1362.1272 | - | 125 | 12 | 4.0 | 3.2 | 10.3 | 25 | 150 | |
1362.1471 | - | 125 | 14 | 4.5 | 3.5 | 12.3 | 25 | 150 | |
1362.1671 | - | 125 | 16 | 5.3 | 4.0 | 16.0 | 20 | 120 | |
1362.1871 | - | 125 | 18 | 6.0 | 4.5 | 20.3 | 20 | 120 | |
1366.0671 | - | 90 | 6 | 2.0 | 1.2 | 1.1 | 25 | 150 | |
1366.0871 | - | 90 | 8 | 2.5 | 1.7 | 2.2 | 25 | 150 | |
1366.0872 | - | 90 | 8 | 2.5 | 1.7 | 2.2 | 25 | 150 | |
1366.1071 | - | 90 | 10 | 3.3 | 2.5 | 4.6 | 25 | 150 | |
1366.1072 | - | 90 | 10 | 3.3 | 2.5 | 4.6 | 25 | 150 | |
1366.1271 | - | 90 | 12 | 4.0 | 3.2 | 7.5 | 25 | 150 | |
1366.1272 | - | 90 | 12 | 4.0 | 3.2 | 7.5 | 25 | 150 | |
1366.1471 | - | 90 | 14 | 4.5 | 3.5 | 9.0 | 25 | 150 | |
1366.1671 | - | 90 | 16 | 5.3 | 4.0 | 11.7 | 20 | 120 | |
1366.1871 | - | 90 | 18 | 6.0 | 4.5 | 14.8 | 20 | 120 |
Aanvullende informatie
-
Aanwezigheid van latex Nee
-
Aanwezigheid van producten van dierlijke of biologische oorsprong Nee
-
Pyrogeenvrij Nee