Accessoires
Hulpmiddelen voor het nemen van stalen
Beschrijving
This device is designed to aspirate drugs (which must be administered orally, via a feeding tube or via a gastrostomy device) from an ampule… Lees meer
Indicatie
Enteral feeding of the newborn, infant and child in the Neonatal or Paediatric Intensive Care Unit, Neonatalogy and Paediatrics.
Beschrijving
This device is designed to aspirate drugs (which must be administered orally, via a feeding tube or via a gastrostomy device) from an ampule. It is made of a metallic needle Ø 0,86 x 1,10 mm, 52 mm long with a male locking Nutrisafe 2 hub which can be connected to the female end of a Nutrisafe 2 syringe.
Note: The Nutrisafe 2 connection features a purple colour and specific dimensions so that connecting Nutrisafe 2 to a standard Luer 6% fitting is not possible. Consequently, accidental misconnections between parenteral drugs / solutions and enteral drugs / solutions (particularly in stress situations) are avoided and the right administration route is respected.
Quantity box/case : 100/1800
Referenties en specificaties
Needle | Cannula | Cap | Compatibility | Spike | Verpakking | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Favourites | Code | Length mm | Ext. Ø mm | Int. Ø mm | Length cm | Int. Ø mm | Ext. Ø mm | Ø mm | Ø flacon mm | Priming volume ml | Eenheden/Doos | Eenheden/pakket |
817.002 | 52 | 1.1 | 0.86 | - | - | - | - | - | - | 100 | 1800 | |
817.052 | - | - | - | 5 | 1.2 | 2.0 | - | - | - | 100 | 1800 | |
817.105 | - | - | - | 10 | 1.5 | 2.5 | - | - | - | 50 | 900 | |
817.152 | - | - | - | 15 | 2.0 | 3.3 | - | - | - | 50 | 900 | |
817.153 | - | - | - | 15 | 3.0 | 4.2 | - | - | - | 50 | 900 | |
817.154 | - | - | - | 15 | 1.5 | 2.5 | - | - | - | 50 | 900 | |
817.202 | - | - | - | 20 | 2.0 | 3.3 | - | - | - | 50 | 900 | |
817.203 | - | - | - | 20 | 3.0 | 4.2 | - | - | - | 50 | 900 | |
817.302 | - | - | - | 30 | 3.0 | 4.2 | - | - | - | 50 | 600 | |
817.502 | - | - | - | 50 | 2.0 | 3.3 | - | - | - | 20 | 240 | |
820.18 | - | - | - | - | - | - | 18 | - | - | 20 | 480 | |
820.20 | - | - | - | - | - | - | 20 | - | - | 20 | 480 | |
820.22 | - | - | - | - | - | - | 22 | - | - | 20 | 480 | |
820.28 | - | - | - | - | - | - | 28 | - | - | 20 | 480 | |
821.012 | - | - | - | - | - | - | - | 14 | 0.12 | 50 | 400 | |
821.022 | - | - | - | - | - | - | - | 20 | 0.17 | 25 | 200 |
Aanvullende informatie
-
Aanwezigheid van latex Nee
-
Aanwezigheid van producten van dierlijke of biologische oorsprong Nee
-
Pyrogeenvrij Nee