Spuiten
Transparante spuiten
Beschrijving
Syringes for enteral nutrition of neonates and children which can only be used with Nutrisafe 2 feeding tubes or with any device featuring a… Lees meer
Beschrijving
Syringes for enteral nutrition of neonates and children which can only be used with Nutrisafe 2 feeding tubes or with any device featuring a male Nutrisafe 2 connection.The Nutrisafe 2 connection is NOT COMPATIBLE with devices featuring a 6% LUER connection. Consequently, accidental misconnections between parenteral drugs/solutions and enteral drugs/solutions (particularly in stress situations) are avoided and the right administration route is respected.
Nutrisafe 2 syringes are fitted with a purple-coloured plunger enabling instant identification.
7 volumes of syringes are available: 1 ml, 2.5 ml, 5 ml, 10 ml, 20 ml, 35 ml and 60 ml.
Referenties en specificaties
Syringe | Verpakking | |||||
---|---|---|---|---|---|---|
Favourites | Code | Volume ml | Connection | Graduation (every) ml | Eenheden/Doos | Eenheden/pakket |
1015.013 | 1 | Centered,non lock. | 0.01 | 160 | 1600 | |
1015.014 | 1 | - | 0.01 | 100 | 2400 | |
1015.023 | 2.5 | Centered,non lock. | 0.1 | 130 | 1300 | |
1015.024 | 2.5 | - | 0.1 | 100 | 2000 | |
1015.053 | 5 | Centered,lockable | 0.2 | 100 | 1000 | |
1015.054 | 5 | - | 0.2 | 100 | 1600 | |
1015.103 | 10 | Offset, lockable | 0.2 | 100 | 1000 | |
1015.104 | 10 | - | 0.2 | 100 | 1000 | |
1015.204 | 20 | - | 0.5 | 80 | 800 | |
1015.213 | 20 | Offset, lockable | 1 | 100 | 600 | |
1015.214 | 20 | - | 0.5 | 80 | 800 | |
1015.352 | 35 | Centered, lockable | 1 | 50 | 200 | |
1015.603 | 60 | Offset, lockable | 1 | 50 | 300 | |
1015.604 | 60 | - | 1 | 60 | 240 |
Aanvullende informatie
-
Aanwezigheid van latex Nee
-
Aanwezigheid van producten van dierlijke of biologische oorsprong Nee
-
Pyrogeenvrij Nee