Voedingssondes
Polyurethane voedingssondes - gesloten tip
Beschrijving
Polyurethane feeding tube. Centimeter graduations from 5 to 35 cm. Fr 04 -05 -06 -Length 40 cm Fr 08 -Length 50 cm 25/300 Lees meer
Beschrijving
Polyurethane feeding tube.Centimeter graduations from 5 to 35 cm.
Fr 04 -05 -06 -Length 40 cm
Fr 08 -Length 50 cm
25/300
Referenties en specificaties
Tube | Verpakking | ||||||||
---|---|---|---|---|---|---|---|---|---|
Favourites | Code | Ext. Ø mm | Length cm | Int. Ø mm | Diameter Fr | Color code | eye Numbers | Eenheden/Doos | Eenheden/pakket |
1310.04 | 1.5 | 40 | 0.8 | 4 | Pourpre | - | 25 | 600 | |
1310.05 | 1.7 | 40 | 1.0 | 5 | Gris | - | 25 | 600 | |
1310.06 | 2.0 | 40 | 1.2 | 6 | Vert clair | - | 25 | 600 | |
1310.08 | 2.5 | 50 | 1.5 | 8 | Bleu clair | - | 25 | 600 | |
1311.04 | 1.5 | 75 | 0.8 | 4 | Pourpre | - | 25 | 600 | |
1311.05 | 1.7 | 75 | 1.0 | 5 | Gris | - | 25 | 600 | |
1311.06 | 2.0 | 75 | 1.2 | 6 | Vert clair | - | 25 | 600 | |
1311.08 | 2.5 | 75 | 1.5 | 8 | Bleu clair | - | 25 | 600 | |
1391.06 | 2.0 | 125 | - | 6 | - | 2 | 50 | 450 | |
1391.08 | 2.5 | 125 | - | 8 | - | 2 | 50 | 450 | |
1391.10 | 3.3 | 125 | - | 10 | - | 4 | 50 | 300 | |
1391.12 | 4.0 | 125 | - | 12 | - | 4 | 50 | 300 | |
1391.14 | 4.5 | 125 | - | 14 | - | 4 | 50 | 200 | |
1391.16 | 5.0 | 125 | - | 16 | - | 4 | 50 | 200 | |
1391.18 | 6.0 | 125 | - | 18 | - | 4 | 50 | 200 | |
1391.21 | 7.0 | 125 | - | 21 | - | 4 | 50 | 150 |
Aanvullende informatie
-
Aanwezigheid van latex Nee
-
Aanwezigheid van producten van dierlijke of biologische oorsprong Nee
-
Pyrogeenvrij Nee