Arteriële katheters in polyethyleen (PE)
Arteriële Leadercath - PE
Beschrijving
Seldinger technique catheter for arterial puncture. Transparent arterial catheter (radial, brachial, femoral, etc.) with radiopaque lines, introduced… Lees meer
Indicatie
Arterial Leader-Cath is a catheter for arterial puncture (radial, femoral, brachial, axillary...) The Seldinger technique makes arterial puncture easier particularly in hypotensive patients with a weak peripheral pulse and when the arteries are atherosclerosed or narrow. Arterial Leader-Cath is used - for blood gas measurements (Pa O2, Pa CO2...) - invasive arterial pressure monitoring. These catheters can also be inserted in the internal jugular or subclavian vein for the administration of I.V. solutions and drugs.
Voordelen van het product
Beschrijving
Seldinger technique catheter for arterial puncture.
Transparent arterial catheter (radial, brachial, femoral, etc.) with radiopaque lines, introduced using the Seldinger technique. This technique makes arterial puncture easier particularly in hypotensive patients with a weak peripheral pulse and when the arteries are atherosclerosed or narrow.
Catheter with winged hub for skin fixation and anti-kink collar.
Presented in a rigid blister pack containing:
-1 transparent and XRO catheter (PE)
-1 introducer needle
-1 straight guidewire.
20/180
Referenties en specificaties
Catheter | Puncture needle | Guidewire | Verpakking | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Favourites | Code | Int. Ø mm | Length cm | Gauge G | Ext. Ø mm | Flow rate ml/min | Ø Fr | G G | Length mm | Int. Ø mm | Ext. Ø mm | Length cm | Ø mm | Eenheden/Doos | Eenheden/pakket |
115.090 | 0.6 | 8 | 20 | 0.9 | 24 | 3 | 20 | 38 | 0.6 | 0.9 | 20 | 0.53 | 20 | 180 | |
115.092 | 0.6 | 2 | 20 | 0.9 | 33 | 3 | 20 | 38 | 0.6 | 0.9 | 20 | 0.53 | 20 | 180 | |
115.094 | 0.6 | 4 | 20 | 0.9 | 30 | 3 | 20 | 38 | 0.6 | 0.9 | 20 | 0.53 | 20 | 180 | |
115.096 | 0.6 | 6 | 20 | 0.9 | 27 | 3 | 20 | 38 | 0.6 | 0.9 | 20 | 0.53 | 20 | 180 | |
115.11 | 0.8 | 10 | 18 | 1.2 | 24 | 4 | 19 | 52 | 0.8 | 1.1 | 30 | 0.71 | 20 | 180 | |
115.118 | 0.8 | 8 | 18 | 1.2 | 43 | 4 | 19 | 52 | 0.8 | 1.1 | 30 | 0.71 | 20 | 180 | |
115.12 | 0.8 | 18 | 18 | 1.2 | 34 | 4 | 19 | 68 | 0.8 | 1.1 | 46 | 0.71 | 5 | 45 | |
115.15 | 1.0 | 18 | 17 | 1.5 | 67 | 4.5 | 17 | 70 | 1.1 | 1.4 | 46 | 0.9 | 5 | 45 | |
115.17 | 1.2 | 18 | 16 | 1.7 | 109 | 5 | 16 | 70 | 1.4 | 1.7 | 46 | 1.1 | 5 | 45 |
Aanvullende informatie
-
Aanwezigheid van latex Nee
-
Aanwezigheid van producten van dierlijke of biologische oorsprong Nee
-
Pyrogeenvrij Ja