Neonatale PICC-katheters
Premicath 1Fr / 28 G
Beschrijving
Peripherally inserted central venous polyurethane catheter (1Fr/28G) for short and medium term venous access in premature babies and neonates… Lees meer
Indicatie
Neonatal PICC for parenteral nutrition and administration of medication in low weight premature babies and in neonates.
Voordelen van het product
Radio-opake 1 FR polyurethaan katheter
- Minimaliseert vaattrauma
- Thermosensitief
- Eenvoudiger te plaatsen dan siliconen
Kleine fixatievleugels
- Betere katheterstabilisatie
- Geschikt voor de kleinste neonaten
Beschrijving
Peripherally inserted central venous polyurethane catheter (1Fr/28G) for short and medium term venous access in premature babies and neonates for delivery of medication and parenteral nutrition.- Introducer : breakaway needle, 24G short I.V. cannula, peelable cannula, no introducer
- Catheter markings every centimetre
- Fixation wings and integral extension tube to give comfortable fixation: length of extension tube (PUR) 8 cm
- Premicath is supplied with or without stylet
Présented in a rigid blister pack containing:
- 1 PUR catheter (XRO)
- 1 introducer (except codes 1261.201/206/207)
- 1 measuring tape
Quantity box/case: 10/50
Referenties en specificaties
Catheter | Introducer | Stylet | Verpakking | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Favourites | Code | Length cm | Flow rate for 1 bar pressure ml/min | Prim. vol. ml | Ø G | Ext. Ø mm | Ext. Ø mm | Length mm | Type | G | - | Eenheden/Doos | Eenheden/pakket |
1261.080 | 8 | 1.6 | 0.07 | 28 | 0.35 | 0.7 | 19 | Splitting needle | 24 | No | 10 | 50 | |
1261.152 | 15 | 0.9 | 0.08 | 28 | 0.35 | 0.7 | 19 | 24G short IV cannula | 24 | No | 10 | 50 | |
1261.153 | 15 | 0.9 | 0.08 | 28 | 0.35 | 0.7 | 19 | 24G short IV cannula | 24 | Yes | 10 | 50 | |
1261.20 | 20 | 0.7 | 0.09 | 28 | 0.35 | 0.7 | 19 | Splitting needle | 24 | No | 10 | 50 | |
1261.203 | 20 | 0.7 | 0.09 | 28 | 0.35 | 0.7 | 19 | Splitting needle | 24 | Yes | 10 | 50 | |
1261.205 | 20 | 0.7 | 0.09 | 28 | 0.35 | 0.9 | 20 | Neocath Split | 22 | Yes | 10 | 50 | |
1261.206 | 20 | 0.7 | 0.09 | 28 | 0.35 | - | - | Without introducer | - | Yes | 10 | 50 | |
1261.207 | 20 | 0.7 | 0.09 | 28 | 0.35 | 0.7 | 19 | 24G short IV cannula | 24 | Yes | 10 | 50 | |
1261.208 | 20 | 0.7 | 0.09 | 28 | 0.35 | 1.1 | 18 | Microflash | 20 | Yes | 10 | 50 | |
1261.22 | 20 | 0.7 | 0.09 | 28 | 0.35 | 1.1 | 18 | Microflash | 20 | No | 10 | 50 | |
1261.302 | 30 | 0.6 | 0.11 | 28 | 0.35 | 0.7 | 19 | 24G short IV cannula | 24 | No | 10 | 50 | |
1261.306 | 30 | 0.6 | 0.11 | 28 | 0.35 | - | - | Without introducer | - | Yes | 10 | 50 |
Aanvullende informatie
-
Aanwezigheid van latex Nee
-
Aanwezigheid van producten van dierlijke of biologische oorsprong Nee
-
Pyrogeenvrij Ja